Ø Piston
40 mm
Stroke
250 mm
Design
Type CM
Please choose a variant
Article
K- 07 15 17 90
K- 07 15 17 91
K- 07 15 17 92
K- 07 15 17 93
K- 07 15 17 94
K- 07 15 17 95
K- 07 15 17 96
K- 07 15 17 97
K- 07 15 17 98
K- 07 15 17 99
K- 07 15 18 00
K- 07 15 18 01
K- 07 15 18 02
K- 07 15 18 03
K- 07 15 18 04
K- 07 15 18 05
K- 07 15 18 06
K- 07 15 18 07
K- 07 15 18 08
K- 07 15 18 09
K- 07 15 18 10
K- 07 15 18 11
K- 07 15 18 12
K- 07 15 18 13
K- 07 15 18 14
K- 07 15 18 15
K- 07 15 18 16
K- 07 15 18 17
K- 07 15 18 18
K- 07 15 18 19
K- 07 15 18 20
K- 07 15 18 21
K- 07 15 18 22
K- 07 15 18 23
K- 07 15 18 24
K- 07 15 18 25
K- 07 15 18 26
K- 07 15 18 27
K- 07 15 18 28
K- 07 15 18 29
K- 07 15 18 30
K- 07 15 18 31
K- 07 15 18 32
K- 07 15 18 33
K- 07 15 18 34
K- 07 15 18 35
K- 07 15 18 36
K- 07 15 18 37
K- 07 15 18 38
K- 07 15 18 39
K- 07 15 18 40
K- 07 15 18 41
K- 07 15 18 42
K- 07 15 18 43
K- 07 15 18 44
K- 07 15 18 45
K- 07 15 18 46
K- 07 15 18 47
K- 07 15 18 48
K- 07 15 18 49
K- 07 15 18 50
K- 07 15 18 51
K- 07 15 18 52
K- 07 15 18 53
K- 07 15 18 54
K- 07 15 18 55
K- 07 15 18 56
K- 07 15 18 57
K- 07 15 18 58
K- 07 15 18 59
K- 07 15 18 60
K- 07 15 18 61
K- 07 15 18 62
K- 07 15 18 63
K- 07 15 18 64
K- 07 15 18 65
K- 07 15 18 66
K- 07 15 18 67
K- 07 15 18 68
K- 07 15 18 69
K- 07 15 18 70
K- 07 15 18 71
K- 07 15 18 72
K- 07 15 18 73
K- 07 15 18 74
K- 07 15 18 75
K- 07 15 18 76
K- 07 15 18 77
K- 07 15 18 78
K- 07 15 18 79
K- 07 15 18 80
K- 07 15 18 81
K- 07 15 18 82
K- 07 15 18 83
K- 07 15 18 84
K- 07 15 18 85
K- 07 15 18 86
K- 07 15 18 87
K- 07 15 18 88
K- 07 15 18 89
K- 07 15 18 90
K- 07 15 18 91
K- 07 15 18 92
K- 07 15 18 93
K- 07 15 18 94
K- 07 15 18 95
K- 07 15 18 96
K- 07 15 18 97
K- 07 15 18 98
K- 07 15 18 99
K- 07 15 19 00
K- 07 15 19 01
K- 07 15 19 02
K- 07 15 19 03
K- 07 15 19 04
K- 07 15 19 05
K- 07 15 19 06
K- 07 15 19 07
K- 07 15 19 08
K- 07 15 19 09
K- 07 15 19 10
K- 07 15 19 11
K- 07 15 19 12
K- 07 15 19 13
K- 07 15 19 14
K- 07 15 19 15
K- 07 15 19 16
K- 07 15 19 17
K- 07 15 19 18
K- 07 15 19 19
K- 07 15 19 20
K- 07 15 19 21
K- 07 15 19 22
K- 07 15 19 23
K- 07 15 19 24
K- 07 15 19 25
K- 07 15 19 26
K- 07 15 19 27
K- 07 15 19 28
K- 07 15 19 29
K- 07 15 19 30
K- 07 15 19 31
K- 07 15 19 32
K- 07 15 19 33
K- 07 15 19 34
K- 07 15 19 35
K- 07 15 19 36
K- 07 15 19 37
K- 07 15 19 38
K- 07 15 19 39
K- 07 15 19 40
K- 07 15 19 41
K- 07 15 19 42
K- 07 15 19 43
K- 07 15 19 44
K- 07 15 19 45
Product details for
K- 07 15 19 39
Ø Piston
40 mm
Stroke
250 mm
Design
Type CM
Piston rod male thread
M 12 x 1.25
Ø Piston rod
16 mm
All characteristics
Characteristics
Working pressure
- 1 - 10 bar (double-acting); 2 - 10 bar (single-acting)
Piston rod
- stainless steel 1.4301
Piston
- stainless steel 1.4305 (8-12 mm); aluminium (16-40 mm)
Seal
- NBR
Cylinder tube
- stainless steel 1.4301
Design
- Type »CA« = ground cover with threaded pin - swivel design
- Type »CM« = ground cover with threaded pin round - swivel design
Media
- filtered, unlubricated or lubricated compressed air. Please pay attention to continuous lubrication.
Temp. range
- -20 °C to +70 °C
Customs tariff number
- 84123100
All characteristics
Product description
Notes
Description
Product variants
156 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 156
Column selection
Ø Piston
Stroke (mm)
Design
Piston rod male thread
Ø Piston rod (mm)